30 stigah¾stu karlar - LOKASTAÐA
S¾ti   FŽlag Flokkur Stig (af 300)
1 Hafsteinn ®gir Geirsson HFR H30 208.5
2 Gunnlaugur J—nasson HM H40 157.5
3 PŽtur Þ—r Ragnarsson HFR H30 152.5
4 Dav’ð Þ—r Sigurðsson HFR M 140.5
5 H‡kon Hrafn Sigurðsson HFR H30 116.0
6 Sigurgeir Agnarsson HM H30 114.5
7 Miroslaw Adam Zyrek HFR H30 98.5
8 çrni Mar J—nsson HFR H30 93.5
9 Hlšðver Sigurðsson HM M 52.3
10 K‡ri Brynj—lfsson DMK M 42.0
11 çrmann Gylfason HFR H30 40.5
12 Bertel Arnfinnsson HM H30 38.1
13 P‡lmar Kristmundsson HFR H50 37.5
14 Elfar Rœnarsson HFR H40 37.3
15 îskar …rn J—nsson HMS H40 28.5
16 Valgarður S¾mundsson HFR H30 27.8
17 Torben Gregersen ÞRêR H30 25.0
18 G’sli îlafsson HMS H40 24.5
19 …rn Sigurðsson HFR H40 23.3
20 îlafur Marteinsson HM M 20.0
21 Marino Sigurj—nsson LG Bertrange H30 20.0
22 G’sli Karel El’sson H30 19.5
23 Anton …rn Elfarsson HFR M 17.6
24 Rœnar Karl Elfarsson HFR M 16.0
25 Haukur Eggertsson H30 15.0
26 Dan’el Sm‡ri Guðmundsson HM H40 11.3
27 Vignir Þ—r Sverrisson HFR H30 9.5
28 RŽmi Spilliaert HFR H50 8.0
29 Margeir Johannsson HFR H30 7.6
30 Albert Jakobsson HFR H40 7.5
15 Stigah¾stu konur - LOKASTAÐA
S¾ti   FŽlag Flokkur Stig (af 300)
1 Eva MargrŽt Einarsd—ttir HFR H30 205.5
2 çsa Guðný çsgeirsd—ttir HFR H30 116
3 MargrŽt P‡lsd—ttir HFR H30 92.5
4 çsd’s Kristj‡nsd—ttir ÞRêR H40 75
5 Mar’a …gn Guðmundsd—ttir H30 68
6 Stefanie Gregersen ÞRêR H30 46
7 Sigurbjšrg Eðvarðsd—ttir HFR H50 32
8 Guðbjšrg Halld—rsd—ttir H40 26
9 Karen Axelsd—ttir HFR H30 25
10 Hršnn Harðard—ttir H30 24
11 Sigrœn Bjšrg Ingvad—ttir H30 21.5
12 Þur’ður çrnad—ttir HS H40 16.5
13 Brynd’s Þorsteinsd—ttir HFR 17-18 9
14 Corinna Hoffmann ÞRêR H30 8
15 MargrŽt Bjšrk Tryggvad—ttir H30 8
Stigah¾stu ungkarlar - LOKASTAÐA
S¾ti   Stig (af 300)
1 Emil Tumi V’glundsson 175
2 St’gur Zoega 45
3 Andri 30
Stigah¾stu ungkonur - LOKASTAÐA
S¾ti   Stig (af 300)
1 S—ley 37.5
2 Brynd’s Þorsteinsd—ttir 25